Summer Adventure Camp
Titre de section
Curabitur laoreet lectus eu sem ultrices posuere. Etiam varius ultrices turpis, vitae commodo massa consectetur.
Head Lice Checks: All campers MUST be lice free before leaving for camp. Free Lice Checks are mandatory.
Ages / Locations: Ages 7-15 (Ages 7-10 go to Jackson’s Point, Ontario; ages 11-15 go to Newport, Ontario)
NEW Subsidized Camp Fee: See chart below to determine your subsidized camp fee according to your household size and annual income (proof of income required at application appointment).
NEW subsidy criteria:
| Household Income (Annual After Tax) |
| Parent Pays (per child) - | $80 | $100 | $200 | $300 | ||||
| 2 persons ------------------------- | $0 - $28,640 --------- | $28,640 - $38,640 -------- | $38,640 - $48,640 ------ | $48,640 + | ||||
| 3 persons ------------------------- | $0 - $35,664 --------- | $35,664 - $45,664 -------- | $45,664 - $55,664 ------ | $55,664 + | ||||
| 4 persons ------------------------- | $0 - $44,495 --------- | $44,495 - $54,495 -------- | $54,495 - $64,495 ------ | $64,495 + | ||||
| 5 persons ------------------------- | $0 - $50,666 --------- | $50,666 - $60,666 -------- | $60,666 - $70,666 ------ | $70,666 + | ||||
| 6 persons ------------------------- | $0 - $56,190 --------- | $56,190 - $66,190 -------- | $66,190 - $77,190 ------ | $77,190 + | ||||
| 7 or more persons -------------- | $0 - $61,713 --------- | $61,713 - $71,713 -------- | $71,713 - $81,713 ------ | $81,713 + |
Documents required at registration appointment: camper/parent ID (official identification documents), proof of household income, camper's current immunization record, camper's medication information, exact cash payment, device/phone to access email
Non-subsidized Camp Fee: $300 per camper
1-on-1 Support: Not Available
Questions? Email rebecca.thiessen@salvationarmy.ca